| 8/27 | 6.1 | 1(a,d), 3, 5, 6, 8, 13, 15, 23, 24, 26, 35, 45(c), 47(a,b).
|
| 8/29 | 6.3 | 2, 5, 8, 9, 13, (17, 18, 22 part (a) only), 27.
|
| 8/31 | 6.6 | 1, 3, 4, 7, 9, 10, 15(a), 17, 18, 19, 22, 24.
|
| 9/3 | | Labor Day. No classes.
|
| 9/4 | 7.1 | Read to, "Derivatives of Inverses of Differentiable Functions," page 470. 1-7 all,9, 13, 14, 16, 19, 24.
|
| 9/5 | 7.2 | 3-21 odd, 26, 29, 31-34 all, 37-41 odd, 50, 54, 55, 65, 71, 74.
|
| 9/5 | | MTH 133 Gateway Exam I begins.
|
| 9/7 | 7.1 | 25-31 odd, 34, 35.
|
| 9/10 | 7.3 | 3, 7-13 odd, 16, 17-39 odd, 34, 41-65 odd, 60. Supplemental Exercises for Section 7.3; 1, 2, 3, 5.
|
| 9/12 | 7.4 | Read Supplemental Material for Section 7.4. 11-17 odd,
18, 20, 22, 39, 41, 44, 47-51 odd, 54, 56, 71, 76.
|
| 9/14 | 7.5 | 3, 5, 6, 12, 18, 21, 23, 24, 25.
|
| 9/17 | Review | (Suggested) Pages 461-3;
1-7 odd, 17-23 odd, 37-41 odd. Page 547-8; 1, 5, 9, 11, 25, 29, 31, 33,
35-45 odd, 49, 57, 61, 89, 93 97.
|
| 9/18 | | Test 1 covering through Section 7.5
|
| 9/19 | 7.6 | Read to, "Order and Oh-Notation," page 514; 1-7 odd, 12. Supplemental Exercises for Section 7.6; all.
|
| 9/20 | | Last day to drop a course and receive a full refund.
|
| 9/21 | 7.7 | Skip arccos, arccot and
arccsc. 1-4 all, 7, 8, 19, 41, 43-46 all, 51, 53, 57, 58, 61, 62.
Supplemental Exercises for Section 7.7; 2, 4, 6, 7, 10.
|
| 9/24 | 7.7 | 73, 77, 79-85 odd, 89-94 all 96, 97, 101, 105, 117.
|
| 9/26 | 7.8 | Skip coth and csch and all inverse functions. 1, 5, 12, 13-21 odd, 16, 41-49 odd, 55-59 odd.
|
| 9/28 | 8.1 | 1-7 odd, 13, 14, 17, 18, 19-29 odd, 30, 32, 37, 39, 47, 50, 53, 54.
|
| 10/1 | 8.2 | 1-9 odd, 10, 12, 13-19 odd.
|
| 10/3 | 8.2 | 22, 24, 25, 27, 29.
|
| 10/5 | 8.3 | 1, 5, 8, 9, 11, 15-21 odd.
|
| 10/5 | | MTH 133 Gateway Exam I ends.
|
| 10/8 | Review | (Suggested) Page 547-8;
15, 19, 21, 65, 67, 69, 75. Pages 634-5; Pages 634-5; 1, 5, 13, 15, 19,
23, 25, 35, 41, 55, 59, 69, 83-89 odd.
|
| 10/9 | | Test 2 covering through Section 8.3.
|
| 10/10 | 8.3 | 16, 25, 26, 29, 33, 35, 36, 41.
|
| 10/12 | 8.4 | 1, 3, 7, 8, 23, 29, 30.
|
| | 8.5 | 7, 9, 13-21 odd, 24, 25, 26, 29, 32, 37, 39.
|
| 10/15 | 8.6 | 9-17 odd, 18, 20, 22, 32, 34, 39, 42, 45, 53, 57, 61, 65.
|
| | 8.8 | 5, 7, 11, 16, 21, 23, 32.
|
| 10/15 | | MTH 133 Gateway Exam II begins.
|
| 10/16 | | Last day to drop a course with no grade reported.
|
| 10/17 | 8.8 | 34, 39, 43, 46, 47-53 odd, 54.
|
| 10/19 | 9.1 | 1, 7, 9, 11, 13, 14, 16. Supplemental Exercises for Section 9.1; 1, 3, 6.
|
| 10/22 | 11.1 | 3, 5, 6, 11, 13, 14, 16, 25-33 odd, 34.
|
| 10/24 | 11.1 | 41, 47, 51, 53, 54, 55 68, 77.
|
| 10/26 | 11.2 | Skip Telescoping Series. 1-9 odd, 12, 14, 23-33 odd,
34, 36, 37, 38, (Hint: Compute the partial sums.).
|
| 10/29 | Review | (Suggested) Pages 634-9;
Choose a technique for problems 151-220. Do those that are challenging.
Page 682; 3, 11, 25. Page 840; 7, 9, 11, 15, 23.
|
| 10/30 | | Test 3 covering through Section 11.1
|
| 10/31 | 11.2 | 41, 45, 47, 48, 51, 53, 54, 56.
|
| 11/2 | 11.3 | 5, 6, 8, 13, 16, 39, 40.
|
| 11/5 | 11.4 | 1-5 odd, 6, 10, 13-19 odd, 22, 24, 26, 27, 29. Supplemental
Exercises for Section 11.4; 2, 4, 5, 7.
|
| 11/7 | 11.5 | Ratio Test only. 1, 3, 5, 8, 11, 15, 16, 17, 19, 20.
|
| 11/9 | 11.6 | Absolute convergence only. 15, 29, 34, 37, 38.
|
| 11/12 | 11.7 | Read to "Multiplication of Series" page 803 skipping endpoints. 3-13 odd, 14, 15, 18, 22, 25, 29, 33.
|
| 11/14 | 11.8 | 3-7 odd, 8, 9, 11, 12, 17, 18, 21.
|
| 11/16 | 11.9 | Read to "Euler's Formula" page 684. 1-5 odd, 6,
7, 9, 10, 15, 18, 19, 21, 23.
|
| 11/19 | 11.10 | Read to "Power Series Solutions of Differential Equations and Initial Value Problems" page 824. 1-5 odd, 6, 8.
|
| 11/21 | 10.4 | 1, 3, 4, 7, 11. Supplemental Exercises for Section 10.4; 2, 3, 6, 8, 10.
|
| 11/21 | | MTH 133 Gateway Exam II ends.
|
| 11/26 | 10.5 | 1-15 odd, 18, 20, 22, 23, 25, 32, 34, 35, 41-44 all.
|
| 11/28 | 10.6 | 1-7 odd, 8, 9, 10, 13, 16, 17, 19, 21, 23, 31, 33, 34.
|
| 11/30 | 10.7 | Read to "Length of a Curve" page 728. 1-9 odd, 10-14 all.
|
| 12/3 | Review | (Suggested) Page 840; 23-41 odd, 42, 43, 47, 57, 58, 59, 63, 65; Pages 740-1; 33, 35, 37, 39-46 all, 49, 51, 79, 80.
|
| 12/4 | | Test 4 covering through Chapter 11.
|
| 12/5 | Review |
|
| 12/7 | Review |
|
| 12/10 | | Final Exam 10:00 to noon
|